Product Category
Tubing, Silicone Tubing
Bio-Sil® 1350 Tubing
Bio-Sil® 1350 platinum-cured silicone tubing is engineered for ultrapure fluid transfer in medical applications where flexibility, precision, and pump performance are essential. With a Shore A hardness of 50, it combines high compressibility with resilience, supporting stable flow rates in peristaltic pump systems. The formulation minimizes wear over extended use, helping maintain dimensional integrity and functional performance through repeated pump cycles.
#bio-sil-1350-product-details-11831
Bio-Sil 1350 Product Details
Features & Benefits
- Tubing has met various ISO 10993 criteria
- Compatible with EO, gamma and steam sterilization
- Custom size available
Typical Applications
- Diagnostic and analytical instruments
- Drug delivery and infusion therapy
- Respiratory and anesthesia equipment
- Peristaltic pump systems
Physical Properties
| Property | ISO Method | Value or Rating (metric) |
|---|---|---|
| Durometer Hardness, Shore A (+/-3) | 48-4 | 53 |
| Color | Transluscent | |
| Tensile Strength, psi (MPa) | 37 | 1427 (9,84) |
| Ultimate Elongation, 100% | 37 | 923 |
| Tear Resistance, Die B, ppi (kN/m) | 34-1 | 166 (27,27) |
| Specific Gravity | 1183 | 1.13 |
Specifications
| Part Number | ID (in) | OD (in) | Wall (in) | Length (m) | ID (mm) | OD (mm) | Wall (mm) |
|---|---|---|---|---|---|---|---|
| BS1350-0076-0165 | 0.03 | 0.065 | 0.0175 | 15 | 0.76 | 1.65 | 0.44 |
| BS1350-0079-0239 | 0.031 | 0.094 | 0.0315 | 15 | 0.79 | 2.39 | 0.80 |
| BS1350-0102-0216 | 0.04 | 0.085 | 0.0225 | 15 | 1.02 | 2.16 | 0.57 |
| BS1350-0147-0196 | 0.058 | 0.077 | 0.0095 | 15 | 1.47 | 1.96 | 0.24 |
| BS1350-0160-0241 | 0.063 | 0.095 | 0.016 | 15 | 1.60 | 2.41 | 0.41 |
| BS1350-0160-0318 | 0.063 | 0.125 | 0.031 | 15 | 1.60 | 3.18 | 0.79 |
| BS1350-0198-0318 | 0.078 | 0.125 | 0.0235 | 15 | 1.98 | 3.18 | 0.60 |
| BS1350-0239-0396 | 0.094 | 0.156 | 0.031 | 15 | 2.39 | 3.96 | 0.79 |
| BS1350-0264-0488 | 0.104 | 0.192 | 0.044 | 15 | 2.64 | 4.88 | 1.12 |
| BS1350-0318-0478 | 0.125 | 0.188 | 0.0315 | 15 | 3.18 | 4.78 | 0.80 |
| BS1350-0318-0635 | 0.125 | 0.25 | 0.0625 | 15 | 3.18 | 6.35 | 1.59 |
| BS1350-0335-0465 | 0.132 | 0.183 | 0.0255 | 15 | 3.35 | 4.65 | 0.65 |
| BS1350-0396-0556 | 0.156 | 0.219 | 0.0315 | 15 | 3.96 | 5.56 | 0.80 |
| BS1350-0478-0635 | 0.188 | 0.25 | 0.031 | 15 | 4.78 | 6.35 | 0.79 |
| BS1350-0478-0795 | 0.188 | 0.313 | 0.0625 | 15 | 4.78 | 7.95 | 1.59 |
| BS1350-0478-0953 | 0.188 | 0.375 | 0.0935 | 15 | 4.78 | 9.53 | 2.37 |
| BS1350-0478-1113 | 0.188 | 0.438 | 0.125 | 15 | 4.78 | 11.13 | 3.18 |
| BS1350-0635-0795 | 0.25 | 0.313 | 0.0315 | 15 | 6.35 | 7.95 | 0.80 |
| BS1350-0635-0953 | 0.25 | 0.375 | 0.0625 | 15 | 6.35 | 9.53 | 1.59 |
| BS1350-0635-1113 | 0.25 | 0.438 | 0.094 | 15 | 6.35 | 11.13 | 2.39 |
| BS1350-0635-1270 | 0.25 | 0.5 | 0.125 | 15 | 6.35 | 12.70 | 3.18 |
Product recommendations are based on a combination of industry knowledge, material science expertise, and/or material testing data. Contact Saint-Gobain Medical for further tubing recommendation information
Related Documents
#related-products-11786
Related Products
Get in touch