Product Category
Bio-Sil® Precision Tubing
Bio-Sil® Precision silicone tubing has been uniquely formulated by the material experts at Saint-Gobain Medical and was developed specifically for medical pumping applications. Bio-Sil products are the result of decades of material science expertise, industry knowledge and state-of-the-art manufacturing processes. As part of our family of silicone products, Bio-Sil Precision has been formulated to optimize the pumping characteristics of silicone tubing, while providing a level of repeatability and consistency that is not found in other pump tubing. The material formulation is tightly controlled to reduce variation in the physical properties of the material. Upon request, we can offer an 8-pt wall thickness measurement enabling high concentricity tubing.
Bio-Sil® Precision Product Details
Features & Benefits
- Platinum-cured tubing
- 53 Shore A hardness
- Autoclavable, EtO and gamma stable
- Temperature range of -80°F (-62°C) to 500°F (260°C)
- Tubing raw material has met the requirements of USP Class VI
- Ultra precise dosing accuracy in peristaltic pump
Physical Properties
| Property | ASTM Method | Value or Rating |
|---|---|---|
| Durometer Hardness (Shore A) | D2240 | 53 |
| Tensile Strength, psi | D412 | 1500 |
| Ultimate Elongation, % D412 750 | D412 | 750 |
| Modulus @ 100% Elongation, psi D412 230 | D412 | 230 |
| Tear Strength, ppi | D1004 | 190 |
Specifications
| Part Number | ID (in) | ID (mm) | OD (in) | OD (mm) | Wall (in) | Wall (mm) | Length (ft) |
|---|---|---|---|---|---|---|---|
| BSP-012-025 | 0.012 | 0.305 | 0.025 | 0.635 | 0.007 | 0.178 | 25 |
| BSP-020-037 | 0.020 | 0.508 | 0.037 | 0.940 | 0.009 | 0.229 | 25 |
| BSP-020-083 | 0.020 | 0.508 | 0.083 | 2.108 | 0.031 | 0.794 | 50 |
| BSP-025-047 | 0.025 | 0.635 | 0.047 | 1.194 | 0.011 | 0.279 | 50 |
| BSP-030-065 | 0.030 | 0.762 | 0.065 | 1.651 | 0.018 | 0.457 | 50 |
| BSP-031-094 | 0.031 | 0.794 | 0.094 | 2.381 | 0.031 | 0.794 | 50 |
| BSP-040-085 | 0.040 | 1.016 | 0.085 | 2.159 | 0.023 | 0.584 | 50 |
| BSP-058-077 | 0.058 | 1.473 | 0.077 | 1.956 | 0.010 | 0.254 | 50 |
| BSP-063-095 | 0.063 | 1.588 | 0.095 | 2.413 | 0.017 | 0.432 | 50 |
| BSP-063-125 | 0.063 | 1.588 | 0.125 | 3.175 | 0.031 | 0.794 | 50 |
| BSP-078-125 | 0.078 | 1.981 | 0.125 | 3.175 | 0.023 | 0.584 | 50 |
| BSP-094-156 | 0.094 | 2.381 | 0.156 | 3.969 | 0.031 | 0.794 | 50 |
| BSP-104-192 | 0.104 | 2.642 | 0.192 | 4.877 | 0.044 | 2.642 | 50 |
| BSP-125-188 | 0.125 | 3.175 | 0.188 | 4.763 | 0.031 | 0.794 | 50 |
| BSP-125-250 | 0.125 | 3.175 | 0.250 | 6.350 | 0.063 | 1.588 | 50 |
| BSP-132-183 | 0.132 | 3.353 | 0.183 | 4.648 | 0.026 | 0.660 | 50 |
| BSP-156-219 | 0.156 | 3.969 | 0.219 | 5.556 | 0.031 | 0.794 | 50 |
| BSP-188-250 | 0.188 | 4.763 | 0.250 | 6.350 | 0.031 | 0.794 | 50 |
| BSP-188-313 | 0.188 | 4.763 | 0.313 | 7.938 | 0.063 | 1.588 | 50 |
| BSP-188-375 | 0.188 | 4.763 | 0.375 | 9.525 | 0.094 | 2.381 | 50 |
| BSP-188-438 | 0.188 | 4.763 | 0.438 | 11.113 | 0.125 | 3.175 | 50 |
| BSP-250-313 | 0.250 | 6.350 | 0.313 | 7.938 | 0.031 | 0.794 | 50 |
| BSP-250-375 | 0.250 | 6.350 | 0.375 | 9.525 | 0.063 | 1.588 | 50 |
| BSP-250-438 | 0.250 | 6.350 | 0.438 | 11.113 | 0.094 | 2.381 | 50 |
| BSP-250-500 | 0.250 | 6.350 | 0.500 | 12.700 | 0.125 | 3.175 | 50 |
| BSP-313-438 | 0.313 | 7.938 | 0.438 | 11.113 | 0.063 | 1.588 | 50 |
| BSP-313-500 | 0.313 | 7.938 | 0.500 | 12.700 | 0.094 | 2.381 | 50 |
| BSP-313-563 | 0.313 | 7.938 | 0.563 | 14.300 | 0.125 | 3.175 | 50 |
| BSP-375-500 | 0.375 | 9.525 | 0.500 | 12.700 | 0.063 | 1.588 | 50 |
| BSP-375-563 | 0.375 | 9.525 | 0.563 | 14.288 | 0.094 | 2.381 | 50 |
| BSP-375-625 | 0.375 | 9.525 | 0.625 | 15.875 | 0.125 | 3.175 | 50 |
| BSP-500-625 | 0.500 | 12.700 | 0.625 | 15.875 | 0.063 | 1.588 | 50 |
| BSP-500-688 | 0.500 | 12.700 | 0.688 | 17.463 | 0.094 | 2.381 | 25 |
| BSP-500-750 | 0.500 | 12.700 | 0.750 | 19.050 | 0.125 | 3.175 | 25 |
| BSP-625-875 | 0.625 | 15.875 | 0.875 | 22.225 | 0.125 | 3.175 | 25 |
| BSP-750-1000 | 0.750 | 19.050 | 1.000 | 25.400 | 0.125 | 3.175 | 10 |
| BSP-1000-1250 | 1.000 | 25.400 | 1.250 | 31.750 | 0.125 | 3.175 | 10 |
*Product recommendations are based on a combination of industry knowledge, material science expertise, and/or material testing data. Contact Saint-Gobain Medical for further tubing recommendation information.
Related Documents
Related Silicone Products