Product Category
Tubing, Silicone Tubing
Bio-Sil® 1360 Tubing
Bio-Sil® 1360 platinum-cured silicone tubing is engineered for high-purity fluid transfer in demanding medical applications. With a Shore A hardness of 60, it offers enhanced flexibility while maintaining excellent strength and durability. Designed for peristaltic pump performance and long-term reliability, Bio-Sil 1360 tubing is ideal for applications requiring biocompatibility, sterilization compatibility, and consistent mechanical properties.
#bio-sil-1360-product-details-12001
Bio-Sil 1360 Product Details
Features & Benefits
- Tubing has met various ISO 10993 criteria
- Compatible with EO, gamma and steam sterilization
- Custom size available
Typical Applications
- Dialysis and blood filtration
- Drug delivery systems
- Peristaltic pump systems
Physical Properties
| Property | ISO Method | Value or Rating (metric) |
|---|---|---|
| Durometer Hardness, Shore A (+/-3) | 48-4 | 63 |
| Color | Transluscent | |
| Tensile Strength, psi (MPa) | 37 | 1389 (9,58) |
| Ultimate Elongation, 100% | 37 | 896 |
| Tear Resistance, Die B, ppi (kN/m) | 34-1 | 155 (27,16) |
| Specific Gravity | 1183 | 1.15 |
Specifications
| Part Number | ID (in) | OD (in) | Wall (in) | Length (m) | ID (mm) | OD (mm) | Wall (mm) |
|---|---|---|---|---|---|---|---|
| BS1360-0076-0165 | 0.03 | 0.065 | 0.018 | 15 | 0.76 | 1.65 | 0.44 |
| BS1360-0079-0239 | 0.031 | 0.094 | 0.032 | 15 | 0.79 | 2.39 | 0.80 |
| BS1360-0102-0216 | 0.04 | 0.085 | 0.023 | 15 | 1.02 | 2.16 | 0.57 |
| BS1360-0147-0196 | 0.058 | 0.077 | 0.010 | 15 | 1.47 | 1.96 | 0.24 |
| BS1360-0160-0241 | 0.063 | 0.095 | 0.016 | 15 | 1.60 | 2.41 | 0.41 |
| BS1360-0160-0318 | 0.063 | 0.125 | 0.031 | 15 | 1.60 | 3.18 | 0.79 |
| BS1360-0198-0318 | 0.078 | 0.125 | 0.024 | 15 | 1.98 | 3.18 | 0.60 |
| BS1360-0239-0396 | 0.094 | 0.156 | 0.031 | 15 | 2.39 | 3.96 | 0.79 |
| BS1360-0264-0488 | 0.104 | 0.192 | 0.044 | 15 | 2.64 | 4.88 | 1.12 |
| BS1360-0318-0478 | 0.125 | 0.188 | 0.032 | 15 | 3.18 | 4.78 | 0.80 |
| BS1360-0318-0635 | 0.125 | 0.25 | 0.063 | 15 | 3.18 | 6.35 | 1.59 |
| BS1360-0335-0465 | 0.132 | 0.183 | 0.026 | 15 | 3.35 | 4.65 | 0.65 |
| BS1360-0396-0556 | 0.156 | 0.219 | 0.032 | 15 | 3.96 | 5.56 | 0.80 |
| BS1360-0478-0635 | 0.188 | 0.25 | 0.031 | 15 | 4.78 | 6.35 | 0.79 |
| BS1360-0478-0795 | 0.188 | 0.313 | 0.063 | 15 | 4.78 | 7.95 | 1.59 |
| BS1360-0478-0953 | 0.188 | 0.375 | 0.094 | 15 | 4.78 | 9.53 | 2.37 |
| BS1360-0478-1113 | 0.188 | 0.438 | 0.125 | 15 | 4.78 | 11.13 | 3.18 |
| BS1360-0635-0795 | 0.25 | 0.313 | 0.032 | 15 | 6.35 | 7.95 | 0.80 |
| BS1360-0635-0953 | 0.25 | 0.375 | 0.063 | 15 | 6.35 | 9.53 | 1.59 |
| BS1360-0635-1113 | 0.25 | 0.438 | 0.094 | 15 | 6.35 | 11.13 | 2.39 |
| BS1360-0635-1270 | 0.25 | 0.5 | 0.125 | 15 | 6.35 | 12.70 | 3.18 |
Product recommendations are based on a combination of industry knowledge, material science expertise, and/or material testing data. Contact Saint-Gobain Medical for further tubing recommendation information
Related Documents
#related-products-11956
Related Products
Get in touch