Product Category
Tygon® ND 100-65 Tubing
Tygon® ND 100-65 thermoplastic tubing has met the criteria of various ISO 10993 and USP tests, making it well-suited for many medical applications. This tubing is clear for easy visualization of fluid flow and is easy to bond and weld. The physical properties of Tygon ND 100-65 make it an ideal choice for dialysis, drug delivery, respiratory therapy, diagnostic drain, and peristaltic pumps for various fluids.
Tygon ND 100-65 Tubing Product Details
Features & Benefits
- Crystal clear for easy visualization of fluid flow
- Regular evaluations to ensure REACH compliance
- Tubing has met the requirements of various ISO 10993 and USP tests (e.g., ISO 10993-3, ISO-10993-4, ISO 10993-5, ISO-10993-6, ISO 10993-11, ISO 10993-23, USP <88>; refer to datasheet for a comprehensive list of testing)
- Physical properties are not significantly impacted by the following sterilization methods: autoclave (steam at 135°C during 30 min), EtO, and gamma radiation
- Tygon ND 100-65 is designed and manufactured without the intentional addition of animal-derived materials or DEHP
- Effectively bonded/welded using various methods
- High surface tension minimizes hold up volume within tubing
Typical Applications
- Blood and IV solutions
- Chemotherapy drug delivery
- Dialysis equipment
- Diagnostic equipment, IVDs
- Dialysis equipment
- Minimally invasive devices
- Peristaltic pump tubing for various fluids
- Respiratory therapy
Physical Properties
| Property | ASTM Method | Value or Rating |
|---|---|---|
| Durometer Hardness (Shore A), 15 sec | D2240 | 65 |
| Tensile Strength, psi (MPa) | D412 | 1,940 (14.3) |
| Ultimate Elongation, % | D412 | 373 |
| Tear Resistance, lbf/inch (kN/m) | D1004 | 185 (32.4) |
| Specific Gravity | D792 | 1.19 |
| Water Absorption, % 24 hrs at 73°F (23°C) | D570 | 0.10 |
| Tear Strength, ppi | D1004 | 190 |
| Compression Set Under Constant Deflection, % @ 158°F (70°C) for 22 hours | D395 | 60 |
| Maximum Recommended Operating Temperature, °F (°C) | - | 165 (74) |
| Brittleness by Impact Temperature, °F (°C) | D746 | -44 (-42) |
| Tensile Modulus, @ 100% Elongation, psi (MPa) | D412 | 1,109 (5.6) |
*Unless otherwise noted, all tests were conducted at room temperature (73°F).
**Values shown were determined on 0.075" thick extruded strips, 0.075" thick molded ASTM plaques, or molded ASTM durometer buttons.
Specifications
| Part Number | ID (inch) | OD (inch) | ID (mm) | OD (mm) | Minimum Bending Radius (inch) | Minimum Bending Radius (mm) | Max. Suggested Working Pressure at 23°C (bar) | Max. Suggested Working Pressure at 73°F (psi) | Vacuum rating In. Of Mercury at 73°F (23°C) |
|---|---|---|---|---|---|---|---|---|---|
| ADF00001 | 0.031 | 0.094 | 0.79 | 2.38 | 0.125 | 3.175 | 6.895 | 100 | 29.9 |
| ADF00002 | 0.063 | 0.125 | 1.59 | 3.18 | 0.250 | 6.350 | 3.792 | 55 | 29.9 |
| ADF00003 | 0.063 | 0.188 | 1.59 | 4.76 | 0.125 | 3.175 | 6.895 | 100 | 29.9 |
| ADF00004 | 0.094 | 0.156 | 2.38 | 3.97 | 0.375 | 9.525 | 2.758 | 40 | 29.9 |
| ADF00005 | 0.094 | 0.219 | 2.38 | 5.56 | 0.250 | 6.350 | 4.826 | 70 | 29.9 |
| ADF00006 | 0.125 | 0.188 | 3.18 | 4.76 | 0.500 | 12.700 | 2.068 | 30 | 25 |
| ADF00007 | 0.125 | 0.250 | 3.18 | 6.35 | 0.375 | 9.525 | 3.792 | 55 | 29.9 |
| ADF00009 | 0.156 | 0.219 | 3.97 | 5.56 | 0.750 | 19.050 | 1.724 | 25 | 15 |
| ADF00010 | 0.156 | 0.281 | 3.97 | 7.14 | 0.500 | 12.700 | 3.103 | 45 | 29.9 |
| ADF00011 | 0.188 | 0.250 | 4.76 | 6.35 | 1.000 | 25.400 | 1.379 | 20 | 10 |
| ADF00012 | 0.188 | 0.313 | 4.76 | 7.94 | 0.625 | 15.875 | 2.758 | 40 | 29.9 |
| ADF00013 | 0.188 | 0.375 | 4.76 | 9.53 | 0.125 | 3.175 | 3.792 | 55 | 29.9 |
| ADF00014 | 0.188 | 0.438 | 4.76 | 11.11 | 0.375 | 9.525 | 4.826 | 70 | 29.9 |
| ADF00016 | 0.250 | 0.313 | 6.35 | 7.94 | 1.625 | 41.275 | 1.241 | 18 | 5 |
| ADF00017 | 0.250 | 0.375 | 6.35 | 9.53 | 1.000 | 25.400 | 2.068 | 30 | 25 |
| ADF00018 | 0.250 | 0.438 | 6.35 | 11.11 | 0.750 | 19.050 | 3.103 | 45 | 29.9 |
| ADF00019 | 0.250 | 0.500 | 6.35 | 12.70 | 0.625 | 15.875 | 3.792 | 55 | 29.9 |
| ADF00022 | 0.313 | 0.438 | 7.94 | 11.11 | 1.375 | 34.925 | 1.724 | 25 | 15 |
| ADF00023 | 0.313 | 0.500 | 7.94 | 12.70 | 1.000 | 25.400 | 2.413 | 35 | 29.9 |
| ADF00024 | 0.313 | 0.563 | 7.94 | 14.29 | 0.875 | 22.225 | 3.103 | 45 | 29.9 |
| ADF00027 | 0.375 | 0.500 | 9.53 | 12.70 | 1.750 | 44.450 | 1.379 | 20 | 10 |
| ADF00028 | 0.375 | 0.563 | 9.53 | 14.29 | 1.375 | 34.925 | 2.068 | 30 | 25 |
| ADF00029 | 0.375 | 0.625 | 9.53 | 15.88 | 1.125 | 28.575 | 2.758 | 40 | 29.9 |
| ADF00032 | 0.438 | 0.563 | 11.11 | 14.29 | 2.250 | 57.150 | 1.379 | 20 | 8 |
| ADF00033 | 0.438 | 0.625 | 11.11 | 15.88 | 1.750 | 44.450 | 1.724 | 25 | 18 |
| ADF00034 | 0.438 | 0.688 | 11.11 | 17.46 | 1.375 | 34.925 | 2.413 | 35 | 29.9 |
| ADF00036 | 0.500 | 0.625 | 12.70 | 15.88 | 2.875 | 73.025 | 1.241 | 18 | 6 |
| ADF00037 | 0.500 | 0.688 | 12.70 | 17.46 | 2.125 | 53.975 | 1.724 | 25 | 15 |
| ADF00038 | 0.500 | 0.750 | 12.70 | 19.05 | 1.750 | 44.450 | 2.068 | 30 | 25 |
| ADF00041 | 0.563 | 0.750 | 14.29 | 19.05 | 2.500 | 63.500 | 1.379 | 20 | 10 |
| ADF00045 | 0.625 | 0.813 | 15.88 | 20.64 | 3.000 | 76.200 | 1.379 | 20 | 9 |
| ADF00046 | 0.625 | 0.875 | 15.88 | 22.23 | 2.375 | 60.325 | 1.724 | 25 | 15 |
| ADF00047 | 0.625 | 0.938 | 15.88 | 23.81 | 2.000 | 50.800 | 2.068 | 30 | 25 |
| ADF00053 | 0.750 | 1.000 | 19.05 | 25.40 | 3.250 | 82.550 | 1.379 | 20 | 10 |
| ADF00059 | 0.875 | 1.125 | 22.23 | 28.58 | 4.125 | 104.775 | 1.379 | 20 | 8 |
| ADF00062 | 1.000 | 1.250 | 25.40 | 31.75 | 5.125 | 130.175 | 1.241 | 18 | 5 |
| ADF02002 | 0.063 | 0.125 | 1.59 | 3.18 | 0.250 | 6.350 | 3.792 | 55 | 29.9 |
| ADF02003 | 0.063 | 0.188 | 1.59 | 4.76 | 0.125 | 3.175 | 6.895 | 100 | 29.9 |
| ADF02004 | 0.094 | 0.156 | 2.38 | 3.97 | 0.375 | 9.525 | 2.758 | 40 | 29.9 |
| ADF02006 | 0.125 | 0.188 | 3.18 | 4.76 | 0.500 | 12.700 | 2.068 | 30 | 25 |
| ADF02007 | 0.125 | 0.250 | 3.18 | 6.35 | 0.375 | 9.525 | 3.792 | 55 | 29.9 |
| ADF02011 | 0.188 | 0.250 | 4.76 | 6.35 | 1.000 | 25.400 | 1.379 | 20 | 10 |
| ADF02012 | 0.188 | 0.313 | 4.76 | 7.94 | 0.625 | 15.875 | 2.758 | 40 | 29.9 |
| ADF02017 | 0.250 | 0.375 | 6.35 | 9.53 | 1.000 | 25.400 | 2.068 | 30 | 25 |
| ADF02018 | 0.250 | 0.438 | 6.35 | 11.11 | 0.750 | 19.050 | 3.103 | 45 | 29.9 |
| ADF02022 | 0.313 | 0.438 | 7.94 | 11.11 | 1.375 | 34.925 | 1.724 | 25 | 15 |
| ADF02027 | 0.375 | 0.500 | 9.53 | 12.70 | 1.750 | 44.450 | 1.379 | 20 | 10 |
| ADF02028 | 0.375 | 0.563 | 9.53 | 14.29 | 1.375 | 34.925 | 2.068 | 30 | 25 |
| ADF02029 | 0.375 | 0.625 | 9.53 | 15.88 | 1.125 | 28.575 | 2.758 | 40 | 29.9 |
| ADF02037 | 0.500 | 0.688 | 12.70 | 17.46 | 2.125 | 53.975 | 1.724 | 25 | 15 |
| ADF02038 | 0.500 | 0.750 | 12.70 | 19.05 | 1.750 | 44.450 | 2.068 | 30 | 25 |
Product recommendations are based on a combination of industry knowledge, material science expertise, and/or material testing data. Contact Saint-Gobain Medical for further tubing recommendation information.
Related Documents
Related Products