Product Category
Tygon® LCF Tubing
Tygon® LCF is a proprietary thermoplastic elastomer (TPE) tubing developed by Saint-Gobain Medical to meet the demanding requirements of the medical industry. Engineered for flexibility and durability, Tygon LCF features a uniquely low coefficient of friction (COF), making it ideal for applications requiring smooth, lubricious movement such as endoscopes and fiber optic cables. Unlike traditional fluoropolymers, Tygon LCF can withstand gamma sterilization without compromising its mechanical integrity. Whether used in tracheal insertion or urinary procedures, Tygon LCF tubing offers a soft, flexible profile that may contribute to improved patient comfort—particularly in minimally invasive techniques such as Natural Orifice Transluminal Endoscopic Surgery (N.O.T.E.S.), which access the peritoneal cavity through natural orifices.
Tygon LCF Product Details
Features & Benefits
- Cost effective low coefficient of friction polymer
- Maintain lubricious property even after gamma sterilization, unlike PTFE
- Engineered for flexibility and durability
Physical Properties
| Property | ASTM Method | Value or Rating |
|---|---|---|
| Durometer Hardness (Shore A) | D2240 | 72 |
| Tensile Strength, psi (Mpa) | D412 | 2710 (18.68) |
| Ultimate Elongation, % | D412 | 810 |
| Tear Resistance, lbs-f/in (kN/m) | D1004 | 270 (.03) |
| Compression Set Constant Deflection, % @ 158°F (70°C) for 22 hours |
D395 | 17 |
| Specific Gravity | D792 | 0.90 |
| Maximum Recommended Operating Temperature °F (°C) | N/A | 100 (38) |
Specifications
| Part Number | ID (inch) | OD (inch) | ID (mm) | OD (mm) | WT (in) | WT (mm) |
|---|---|---|---|---|---|---|
| TSS30-0125-031 | 0.063 | 0.125 | 1.59 | 3.18 | 0.031 | 0.79 |
| TSS30-0188-063 | 0.063 | 0.188 | 1.59 | 4.76 | 0.0625 | 1.59 |
| TSS30-0156-031 | 0.094 | 0.156 | 2.38 | 3.97 | 0.031 | 0.79 |
| TSS30-0219-063 | 0.094 | 0.219 | 2.38 | 5.56 | 0.0625 | 1.59 |
| TSS30-0188-032 | 0.125 | 0.188 | 3.18 | 4.76 | 0.0315 | 0.80 |
| TSS30-0250-063 | 0.125 | 0.25 | 3.18 | 6.35 | 0.0625 | 1.59 |
| TSS30-0219-032 | 0.156 | 0.219 | 3.97 | 5.56 | 0.0315 | 0.80 |
| TSS30-0281-063 | 0.156 | 0.281 | 3.97 | 7.14 | 0.0625 | 1.59 |
| TSS30-0250-031 | 0.188 | 0.25 | 4.76 | 6.35 | 0.031 | 0.79 |
| TSS30-0313-063 | 0.188 | 0.313 | 4.76 | 7.94 | 0.0625 | 1.59 |
| TSS30-0375-094 | 0.188 | 0.375 | 4.76 | 9.53 | 0.0935 | 2.37 |
| TSS30-0438-125 | 0.188 | 0.438 | 4.76 | 11.11 | 0.125 | 3.18 |
| TSS30-0313-032 | 0.25 | 0.313 | 6.35 | 7.94 | 0.0315 | 0.80 |
| TSS30-0375-063 | 0.25 | 0.375 | 6.35 | 9.53 | 0.0625 | 1.59 |
| TSS30-0438-094 | 0.25 | 0.438 | 6.35 | 11.11 | 0.094 | 2.39 |
| TSS30-0500-125 | 0.25 | 0.5 | 6.35 | 12.7 | 0.125 | 3.18 |
| TSS30-0438-063 | 0.313 | 0.438 | 7.94 | 11.11 | 0.0625 | 1.59 |
| TSS30-0500-094 | 0.313 | 0.5 | 7.94 | 12.7 | 0.0935 | 2.37 |
| TSS30-0563-125 | 0.313 | 0.563 | 7.94 | 14.29 | 0.125 | 3.18 |
| TSS30-0500-063 | 0.375 | 0.5 | 9.53 | 12.7 | 0.0625 | 1.59 |
| TSS30-0563-094 | 0.375 | 0.563 | 9.53 | 14.29 | 0.094 | 2.39 |
| TSS30-0625-125 | 0.375 | 0.625 | 9.53 | 15.88 | 0.125 | 3.18 |
*Product recommendations are based on a combination of industry knowledge, material science expertise, and/or material testing data. Contact Saint-Gobain Medical for further tubing recommendation information.
Related Documents
Related Products