Tubing, Thermoplastic Tubing

Tygon® E-3603 Tubing

Tygon® E-3603 is a flexible, crystal-clear tubing developed for medical and diagnostic systems requiring chemical compatibility, visual inspection, and dependable performance. Known for its clarity, high dimensional tolerance, and resistance to flex-fatigue, Tygon E-3603 supports consistent and reproducible fluid transfer in environments ranging from IVD analyzers to general-purpose medical instrumentation. Its non-oxidizing, non-contaminating formulation helps preserve sensitive reagents and minimizes extractables. The glassy-smooth inner bore resists buildup, simplifying cleaning and reducing carryover risks in fluid handling systems. With performance characteristics exceeding rubber tubing in permeability and abrasion resistance, E-3603 is ideal for tubing applications where clarity, cleanliness, and reliability are critical.

Tygon E-3603 Product Details

Features & Benefits

  • Excellent lot-to-lot consistency for repeatable system performance
  • Biocompatible, non-toxic, and non-contaminating
  • Smooth inner surface minimizes buildup and carryover
  • High clarity for air bubble detection and fluid monitoring
  • BPA- and phthalate-free formulation
  • Maintains vacuum integrity at room temperature in standard sizes
  • Excellent lot-to-lot consistency for repeatable system performance
  • Fully compliant with REACH and California Prop 65Tab

Physical Properties

PropertyASTM MethodValue or Rating
Durometer Hardness (Shore A), 15sD224056
Tensile Strength, psi (MPa)D4121750 (12.1)
Ultimate Elongation, %D412425
Tear Resistance, lb-f/inch (kN/m)D1004173 ( 31)
Specific GravityD7921.21
Water Absorption, % 24 hrs. @ 73°F (23°C)D5700.21
Compression Set Constant Deflection, % @ 158°F (70°C) for 22 hrs.D395 Method B64
Brittle Temperature, °F (°C)D746-51(-46)
Maximum Recommended Operating Temp., °F (°C)-165 (74)
Tensile Stress, @ 100% elongation psi (MPa)-582 (4.0)
Tensile Set, %D41295

Specifications

Part NumberID in (mm)OD in (mm)WT in (mm)Length ft (m)MBR in (mm)Max WP 73°F psi (bar)Vacuum inHg (mmHg)
ACF000011/32  (0.8)3/32  (2,4)1/32  (0,8)50  (15)1/8  (3,2)69  (4,8)29.9  (760)
ACF000021/16  (1.6)1/8  (3,2)1/32  (0,8)50  (15)1/4  (6,4)36  (2,5)29.9  (760)
ACF020021/16  (1.6)1/8  (3,2)1/32  (0,8)100  (30,5)1/8  (3,2)36  (2,5)29.9  (760)
ACF040021/16  (1.6)1/8  (3,2)1/32  (0,8)500  (152)1/8  (3,2)36  (2,5)29.9  (760)
ACF000031/16  (1.6)3/16  (4,8)1/16  (1,6)50  (15)1/8  (3,2)69  (4,8)29.9  (760)
ACF000043/32  (2.4)5/32  (4,0)1/32  (0,8)50  (15)3/8  (9,5)25  (1,7)29.9  (760)
ACF020043/32  (2.4)5/32  (4,0)1/32  (0,8)100  (30,5)3/8  (9,5)25  (1,7)29.9  (760)
ACF000053/32  (2.4)7/32  (5,6)1/16  (1,6)50  (15)1/4  (6,4)47  (3,2)29.9  (760)
ACF000061/8  (3.2)3/16  (4,8)1/32  (0,8)50  (15)1/2  (12,7)20  (1,4)20  (508)
ACF040061/8  (3.2)3/16  (4,8)1/32  (0,8)500  (152)1/2  (12,7)20  (1,4)20  (508)
ACF000071/8  (3.2)1/4  (6,4)1/16  (1,6)50  (15)3/8  (9,5)36  (2,5)29.9  (760)
ACF020071/8  (3.2)1/4  (6,4)1/16  (1,6)100  (30,5)3/8  (9,5)36  (2,5)29.9  (760)
ACF040071/8  (3.2)1/4  (6,4)1/16  (1,6)500  (152)3/8  (9,5)36  (2,5)29.9  (760)
ACF000095/32  (4)7/32  (5,6)1/32  (0,8)50  (15)3/8  (9,5)17  (1,2)12  (305)
ACF000105/32  (4)9/32  (7,1)1/16  (1,6)50  (15)1/2  (12,7)30  (2,1)29.9  (760)
ACF020105/32  (4)9/32  (7,1)1/16  (1,6)100  (30,5)1/2  (12,7)30  (2,1)29.9  (760)
ACF000113/16  (4.8)1/4  (6,4)1/32  (0,8)50  (15)1  (25,4)14  (1,0)9  (229)
ACF000123/16  (4.8)5/16  (7,9)1/16  (1,6)50  (15)5/8  (15,9)25  (1,7)29.9  (760)
ACF020123/16  (4.8)5/16  (7,9)1/16  (1,6)100  (30,5)5/8  (15,9)25  (1,7)29.9  (760)
ACF040123/16  (4.8)5/16  (7,9)1/16  (1,6)500  (152)5/8  (15,9)25  (1,7)29.9  (760)
ACF000133/16  (4.8)3/8  (9,5)3/32  (2,4)50  (15)1/2  (12,7)36  (2,5)29.9  (760)
ACF000143/16  (4.8)7/16  (11,1)1/8  (3,2)50  (15)3/8  (9,5)47  (3,2)29.9  (760)
ACF000161/4  (6.4)5/16  (7,9)1/32  (0,8)50  (15)1-5/8  (41,3)12  (0,8)5  (127)
ACF000171/4  (6.4)3/8  (9,5)1/16  (1,6)50  (15)1  (25,4)20  (1,4)20  (508)
ACF020171/4  (6.4)3/8  (9,5)1/16  (1,6)100  (30,5)1  (25,4)20  (1,4)20  (508)
ACF040171/4  (6.4)3/8  (9,5)1/16  (1,6)500  (152)1  (25,4)20  (1,4)20  (508)
ACF000181/4  (6.4)7/16  (11,1)3/32  (2,4)50  (15)3/4  (19,0)28  (1,9)29.9  (760)
ACF000191/4  (6.4)1/2  (12,7)1/8  (3,2)50  (15)1/2  (12,7)36  (2,5)29.9  (760)
ACF020191/4  (6.4)1/2  (12,7)1/8  (3,2)100  (30,5)1/2  (12,7)36  (2,5)29.9  (760)
ACF000225/16  (7.9)7/16  (11,1)1/16  (1,6)50  (15)1-3/8  (34,9)17  (1,2)13  (330)
ACF000235/16  (7.9)1/2  (12,7)3/32  (2,4)50  (15)1  (25,4)23  (1,6)29.9  (760)
ACF000245/16  (7.9)9/16  (14,3)1/8  (3,2)50  (15)7/8  (22,2)30  (2,1)29.9  (760)
ACF000255/16  (7.9)5/8  (15,9)5/32  (4,0)50  (15)3/4  (19,0)36  (2,5)29.9  (760)
ACF000273/8  (9.5)1/2  (12,7)1/16  (1,6)50  (15)1-1/2  (38,1)14  (1,0)9  (229)
ACF000283/8  (9.5)9/16  (14,3)3/32  (2,4)50  (15)1-3/8  (34,9)20  (1,4)21  (533)
ACF000293/8  (9.5)5/8  (15,9)1/8  (3,2)50  (15)1-1/8  (28,6)25  (1,7)29.9  (760)
ACF000327/16  (11.1)9/16  (14,3)1/16  (1,6)50  (15)2-1/4  (57,2)13  (0,9)7  (178)
ACF000337/16  (11.1)5/8  (15,9)3/32  (2,4)50  (15)1-3/4  (44,4)18  (1,2)15  (381)
ACF000347/16  (11.1)11/16  (17,5)1/8  (3,2)50  (15)1-3/8  (34,9)22  (1,5)28  (711)
ACF000361/2  (12.7)5/8  (15,9)1/16  (1,6)50  (15)2-7/8  (73,0)12  (0,8)5  (127)
ACF000371/2  (12.7)11/16  (17,5)3/32  (2,4)50  (15)2-1/4  (57,2)15  (1,0)12  (305)
ACF020371/2  (12.7)11/16  (17,5)3/32  (2,4)100  (30,5)2-1/4  (57,2)15  (1,0)12  (305)
ACF000381/2  (12.7)3/4  (19,0)1/8  (3,2)50  (15)1-1/2  (38,1)20  (1,4)21  (533)
ACF000391/2  (12.7)13/16  (20,6)5/32  (4,0)50  (15)1-1/2  (38,1)24  (1,7)29.9  (760)
ACF000419/16  (14.3)3/4  (19,0)3/32  (2,4)50  (15)2-1/2  (63,5)14  (1,0)9  (229)
ACF000429/16  (14.3)13/16  (20,6)1/8  (3,2)50  (15)2  (50,8)18  (1,2)17  (432)
ACF000455/8  (15.9)13/16  (20,6)3/32  (2,4)50  (15)3  (76,2)13  (0,9)7  (178)
ACF000465/8  (15.9)7/8  (22,2)1/8  (3,2)50  (15)2-3/8  (60,3)17  (1,2)13  (330)
ACF000475/8  (15.9)15/16  (23,8)5/32  (4,0)50  (15)2  (50,8)20  (1,4)21  (533)
ACF0005011/16  (17.5)7/8  (22,2)3/32  (2,4)50  (15)3-1/2  (88,9)12  (0,8)6  (152)
ACF000533/4  (19)1  (25,4)1/8  (3,2)50  (15)3-1/4  (82,6)14  (1,0)9  (229)
ACF000543/4  (19)1-1/16  (27,0)5/32  (4,0)50  (15)2-3/4  (69,8)17  (1,2)15  (381)
ACF000553/4  (19)1-1/8  (28,6)3/16  (4,8)50  (15)2-3/8  (60,3)20  (1,4)21  (533)
ACF000573/4  (19)1-1/4  (31,8)1/4  (6,4)50  (15)2  (50,8)25  (1,7)29.9  (760)
ACF000597/8  (22.2)1-1/8  (28,6)1/8  (3,2)50  (15)4-1/8  (104,8)13  (0,9)7  (178)
ACF000607/8  (22.2)1-3/16  (30,2)5/32  (4,0)50  (15)3-1/2  (88,9)15  (1,0)11  (279)
ACF000621  (25.4)1-1/4  (31,8)1/8  (3,2)50  (15)4-3/4  (120,6)12  (0,8)5  (127)
ACF000641  (25.4)1-3/8  (34,9)3/16  (4,8)50  (15)4  (101,6)16  (1,1)12  (305)
ACF000651  (25.4)1-1/2  (38,1)1/4  (6,4)50  (15)3  (76,2)20  (1,4)21  (533)
ACF000681-1/8  (28.6)1-1/2  (38,1)3/16  (4,8)50  (15)4-1/2  (114,3)14  (1,0)9  (229)
ACF000691-1/4  (31.8)1-1/2  (38,1)1/8  (3,2)50  (15)7-7/8  (200)10  (0,7)3  (76)
ACF000701-1/4  (31.8)1-5/8  (41,3)3/16  (4,8)50  (15)5-1/2  (139,7)13  (0,9)7  (178)
ACF000731-1/2  (38.1)1-7/8  (47,6)3/16  (4,8)50  (15)7-1/4  (184,2)12  (0,8)5  (127)
ACF000741-1/2  (38.1)2  (50,8)1/4  (6,4)50  (15)5-7/8  (149,2)14  (1,0)9  (229)
ACF000761-3/4  (44.4)2-1/4  (57,2)1/4  (6,4)50  (15)7-1/2  (190,5)13  (0,9)7  (178)
ACF000782  (50.8)2-1/2  (63,5)1/4  (6,4)50  (15)9-3/8  (238,1)12  (0,8)5  (127)
ACF050782  (50.8)2-1/2  (63,5)1/4  (6,4)20  (6)9-3/8  (238,1)12  (0,8)5  (127)
ACF000153/16  (4.8)9/16  (14,3)3/16  (4,8)50  (15)1/4  (6,4)69  (4,8)29.9  (760)
ACF000201/4  (6.4)5/8  (15,9)3/16  (4,8)50  (15)1/2  (12,7)53  (3,7)29.9  (760)
ACF000303/8  (9.5)7/8  (22,2)1/4  (6,4)50  (15)5/8  (15,9)47  (3,2)29.9  (760)
ACF000401/2  (12.7)1-1/8  (28,6)5/16  (7,9)50  (15)7/8  (22,2)45  (3,1)29.9  (760)
ACF000495/8  (15.9)1-3/8  (34,9)3/8  (9,5)50  (15)1  (25,4)43  (3,0)29.9  (760)
ACF000583/4  (19)1-1/2  (38,1)3/8  (9,5)50  (15)1-1/2  (38,1)36  (2,5)29.9  (760)
ACF000661  (25.4)2  (50,8)1/2  (12,7)50  (15)1-7/8  (47,6)36  (2,5)29.9  (760)
ACF050661  (25.4)2  (50,8)1/2  (12,7)20  (6)1-7/8  (47,6)36  (2,5)29.9  (760)
ACFUN0071/8  (3.2)1/4  (6,4)1/16  (1,6)10/10'  (10/3)3/8  (9,5)36  (2,5)29.9  (760)
ACFUN0123/16  (4.8)5/16  (7,9)1/16  (1,6)10/10'  (10/3)5/8  (15,9)25  (1,7)29.9  (760)
ACFUN0171/4  (6.4)3/8  (9,5)1/16  (1,6)10/10'  (10/3)1  (25,4)20  (1,4)20  (508)
ACFUN0191/4  (6.4)1/2  (12,7)1/8  (3,2)10/10'  (10/3)1/2  (12,7)36  (2,5)29.9  (760)
ACFUN0273/8  (9.5)1/2  (12,7)1/16  (1,6)10/10'  (10/3)1-1/2  (38,1)15  (1,0)9  (229)
ACFUN0361/2  (12.7)5/8  (15,9)1/16  (1,6)10/10'  (10/3)2-7/8  (73,0)12  (0,8)5  (127)
ACFUN0533/4  (19)1  (25,4)1/8  (3,2)10/10'  (10/3)3-1/4  (82,6)15  (1,0)9  (229)
ACFUN0621  (25.4)1-1/4  (31,8)1/8  (3,2)10/10'  (10/3)4-3/4  (120,6)12  (0,8)5  (127)
ACFUN0153/16  (4.8)9/16  (14,3)3/16  (4,8)10/10'  (10/3)1/4  (6,4)70  (4,8)29.9  (760)
ACFUN0201/4  (6.4)5/8  (15,9)3/16  (4,8)10/10'  (10/3)1/2  (12,7)54  (3,7)29.9  (760)
ACFUN0303/8  (9.5)7/8  (22,2)1/4  (6,4)10/10'  (10/3)5/8  (15,9)46  (3,2)29.9  (760)
ACFUN0401/2  (12.7)1-1/8  (28,6)5/16  (7,9)10/10'  (10/3)7/8  (22,2)45  (3,1)29.9  (760)
ACFUN0495/8  (15.9)1-3/8  (34,9)3/8  (9,5)10/10'  (10/3)1  (25,4)44  (3,0)29.9  (760)
ACF1S15020.08  (2)0.16  (4)0.04  (1)50  (15)0.28  (7)36.25  (2.5)29.9  (760)
ACF1S15170.12  (3)0.20  (5)0.04  (1)50  (15)0.51  (13)24.65  (1.7)29.9  (760)
ACF1S15180.16  (4)0.24  (6)0.04  (1)50  (15)0.63  (16)20.30  (1.4)21.0  (533)
ACF1S15030.20  (5)0.31  (8)0.06  (1.5)50  (15)0.75  (19)23.20  (1.6)29.9  (760)
ACF1S15040.24  (6)0.35  (9)0.06  (1.5)50  (15)0.87  (22)20.30  (1.4)22.0  (559)
ACF1S15060.31  (8)0.47  (12)0.08  (2)50  (15)1.14  (29)20.30  (1.4)21.0  (533)
Get in touch