Bio-Sil® 1480 tubing is used in medical devices and diagnostic equipment that require high internal pressure or vacuum compatibility. Its robust silicone wall structure eliminates the need for reinforcement, making it ideal for reagent filling, suction systems, diagnostic manifolds, and balloon inflation lines. This tubing simplifies designs while meeting regulatory and durability expectations.
| Property | ASTM Method | Value or Rating (metric) |
|---|---|---|
| Durometer Hardness, Shore A | D2240 | 83 |
| Color | Translucent | |
| Tensile Strength, psi (MPa) | D412 | >700 |
| Ultimate Elongation, 100% | D412 | >300 |
| Specific Gravity (g/cm2) | D792 | 1.19 |
| Part Number | ID in (mm) | OD in (mm) | Wall in (mm) | Burst Pressure psi (bar) | Minimum Bend Radius in (mm) |
|---|---|---|---|---|---|
| BS1480-031-1 | 0.031 (0.8) | 0.094 (2.4) | 0.031 (0.8) | 510 (35.2) | 0.21 (5.3) |
| BS1480-031-2 | 0.031 (0.8) | 0.156 (4) | 0.063 (1.6) | 636 (43.8) | 0.34 (8.6) |
| BS1480-063-2 | 0.063 (1.6) | 0.188 (4.8) | 0.063 (1.6) | 504 (34.7) | 0.34 (7.1) |
| BS1480-063-3 | 0.063 (1.6) | 0.25 (6.4) | 0.063 (1.6) | 59. (40.9) | .024 (6.1) |
| BS1480-125-2 | 0.125 (3.2) | 0.25 (6.4) | 0.063 (1.6) | 319 (29.7) | 0.22 (5.6) |
| BS1480-125-3 | 0.125 (3.2) | 0.313 (8) | 0.094 (2.4) | 431 (29.7) | 0.15 (3.8) |
| BS1480-125-4 | 0.125 (3.2) | 0.375 (9.5) | 0.125 (3.2) | 509 (34.9) | 0.23 (5.8) |
| BS1480-188-2 | 0.188 (4.8) | 0.313 (8.0) | 0.063 (1.6) | 257 (17.7) | 0.43 (10.9) |
| BS1480-188-3 | 0.188 (4.8) | 0.375 (9.5) | 0.094 (2.4) | 353 (24.3) | 0.34 (8.6) |
| BS1480-188-4 | 0.188 (4.8) | 0.438 (11.1) | 0.125 (3.2) | 421 (29.0) | 0.28 (7.1) |
| BS1480-250-2 | 0.25 (6.4) | 0.375 (9.5) | 0.063 (1.6) | 201 (13.9) | 0.70 (17.8) |
| BS1480-250-3 | 0.25 (6.4) | 0.438 (11.1) | 0.094 (2.4) | 281 (19.4) | 0.54 (13.7) |
| BS1480-250-4 | 0.25 (6.4) | 0.5 (12.7) | 0.125 (3.2) | 334 (23.0) | 0.42 (10.7) |
| BS1480-313-3 | 0.313 (8.0) | 0.5 (12.7) | 0.094 (2.4) | 216 (14.9) | 0.87 (22.1) |
| BS1480-313-4 | 0.313 (8.0) | 0.563 (14.3) | 0.125 (3.2) | 294 (20.3) | 0.66 (16.8) |
| BS1480-375-2 | 0.375 (9.5) | 0.5 (12.7) | 0.063 (1.6) | 140 (9.7) | 1.38 (35.1) |
| BS1480-375-3 | 0.375 (9.5) | 0.563 (14.3) | 0.094 (2.4) | 208 (14.3) | 1.08 (27.4) |
| BS1480-375-4 | 0.375 (9.5) | 0.625 (15.9) | 0.125 (3.2) | 266 (18.3) | 0.88 (22.4) |
| BS1480-500-3 | 0.5 (12.7) | 0.688 (17.5) | 0.094 (2.4) | 163 (11.2) | 1.72 (43.7) |
| BS1480-500-4 | 0.5 (12.7) | 0.75 (19.1) | 0.125 (3.2) | 204 (14.1) | 1.39 (35.3) |
| BS1480-500-5 | 0.5 (12.7) | 0.875 (22.2) | 0.188 (4.8) | 282 (19.4) | 1.26 (32.0) |
| BS1480-625-4 | 0.625 (15.9) | 0.875 (22.2) | 0.125 (3.2) | 171 (11.8) | 2.15 (54.6) |
| BS1480-625-5 | 0.625 (15.9) | 1.0 (25.4) | 0.188 (4.8) | 230 (15.9) | 1.75 (44.5) |
| BS1480-750-4 | 0.75 (19.1) | 1.0 (25.4) | 0.125 (3.2) | 128 (8.8) | 2.93 (74.4) |
| BS1480-750-5 | 0.75 (19.1) | 1.125 (28.6) | 0.188 (4.8) | 173 (11.9) | 2.45 (62.2) |
| BS1480-875-5 | 0.875 (22.2) | 1.25 (31.8) | 0.188 (4.8) | 180 (12.4) | 3.10 (78.7) |
| BS1480-1000-5 | 1.0 (25.4) | 1.375 (34.9) | 0.188 (4.8) | 146 (10.1) | 3.67 (93.2) |
| BS1480-1000-5 | 1.0 (25.4) | 1.375 (34.9) | 0.188 (4.8) | 146 (10.1) | 3.67 (93.2) |
*Product recommendations are based on a combination of industry knowledge, material science expertise, and/or material testing data. Contact Saint-Gobain Medical for further tubing recommendation information.
Related Products